
DES MOINES, Iowa (AP) - Department of Management Director David Roederer says Iowa's state budget will be reduced by $46 million due to automatic federal budget cuts.
Roederer says education, public health and workforce development will be the hardest hit areas. More than 235 budgeted positions could be impacted, though he didn't say how many of those jobs were filled or how many could face layoffs or furloughs.
Roederer said at the Thursday press conference at the state Capitol that the state's National Guard funding will be cut. But it is largely funded by the federal government and doesn't come under the state budget.
The total state and federal budget for Iowa is about $12 billion.
The White House and Congress last week failed to meet a deadline to prevent $85 billion in budget cuts.
Spreadsheet on sequestration from the Department of Management in the Governor's office, Sorted By Size of Reduction:
| Iowa Dep/Agy | Previous Year $ | Current Year $ | Reduction | After Deduction | FTEs |
| Education - p7 | $ 268,769,830 | $ 275,727,774 | $ (14,062,118) | $ 261,665,656 | 131.60 |
| Public Health - p9-11 | $ 139,485,661 | $ 151,413,144 | $ (8,753,947) | $ 142,659,197 | 11.75 |
| Human Rights - p7 | $ 66,933,217 | $ 63,806,556 | $ (4,316,407) | $ 52,193,282 | |
| Vocational Rehabilitation - p12 | $ 51,888,013 | $ 51,869,376 | $ (4,253,289) | $ 47,616,087 | 36.00 |
| Human Services - p8 | $ 52,007,000 | $ 52,230,000 | $ (2,863,000) | $ 49,367,000 | |
| IA Finance Authority – p8 | $ 31,860,000 | $ 38,843,334 | $ (2,703,840) | $36,139,494 | |
| Natural Resources - p9 | $ 45,561,000 | $ 45,561,000 | $ (2,278,050) | $ 43,282,950 | |
| Economic Development Authority - p7 | $ 23,877,960 | $ 21,053,513 | $ (1,684,281) | $ 19,369,232 | |
| Workforce Development - p12 | $ 32,644,300 | $ 31,012,085 | $ (1,632,215) | $ 29,379,870 | 45.00 |
| Agriculture - p5 | $ 10,822,099 | $ 16,340,413 | $ (817,031) | $ 15,523,382 | |
| Inspections and Appeals - p8 | $ 9,460,491 | $ 10,315,581 | $ (450,000) | $9,865,581 | 5.00 |
| Aging - p5 | $ 11,898,282 | $ 11,890,954 | $ (445,883) | $ 11,445,071 | 0.19 |
| Attorney General's Office - p6 | $ 7,342,328 | $ 6,925,238 | $ (442,433) | $ 6,482,805 | |
| Public Safety - p11 | $ 3,771,571 | $ 3,382,434 | $ (351,632) | $ 3,030,802 | 4.00 |
| Drug Control – p6 | $ 2,840,160 | $ 3,139,298 | $ (266,840) | $ 2,872,458 | |
| Homeland Security – p7 | $ 2,801,316 | $ 2,801,316 | $ (229,708) | $ 2,571,608 | |
| Treasurer's Office - p12 | $ 5,219,944 | $ 5,219,944 | $ (198,358) | $ 5,021,586 | |
| Public Television - p12 | $ 148,263 | $ 150,000 | $ (125,000) | $ 25,000 | 1.00 |
| Cultural Affairs - p6 | $ 1,536,211 | $ 1,492,830 | $ (97,000) | $ 1,395,830 | 1.00 |
| Civil Rights - p6 | $ 1,130,050 | $ 1,130,050 | $ (80,000) | $ 1,050,050 | |
| Insurance - p8 | $ 1,360,363 | $ 910,363 | $ (45,518) | $ 864,845 | |
| College Aid - p6 | $ 698,455 | $ 645,510 | $ (42,000) | $ 603,510 | |
| Utility Board - p12 | $ 692,063 | $ 500,000 | $ (41,000) | $ 459,000 | |
| Blind - p6 | $ 457,965 | $ 210,632 | $ (40,000) | $ 170,632 | 1.00 |
| Public Defense – p9 | $ 39,345,195 | $ 39,594,882 | $ - | $ - | |
| TOTAL | $ 812,551,737 | $ 836,166,227 | $ (46,219,550) | $ 743,054,928 | 236.54 |
![]() ![]() |
All content © Copyright 2000 - 2013 WorldNow and KWQC. All Rights Reserved.
For more information on this site, please read our Privacy Policy and Terms of Service. |